My Cart
You have no items in your shopping cart.
Total Carat Weight | 0.56 |
---|---|
Feature Stone | Yellow Diamond |
Shape | Heart |
Quantity | 1 |
Carat Weight
$0.14
|
$0.14 |
Colour
Fancy Yellow
|
Fancy Yellow |
Clarity
Slightly Included
|
SI |
Cut
Good
|
Good |
Metal Type | 18K Gold |
Metal Colour | Yellow & White Gold |
Style | Glamorous |
Side Stones | Champagne Diamond |
---|---|
Shape | Baguette Cut |
Quantity | 1 |
Carat Weight | 0.1 |
Colour | Dark Champagne |
Clarity | Slightly Included |
Cut | Good |
Accent Stone | Champagne Diamond |
---|---|
Shape | Princess Cut |
Quantity | 1 |
Carat Weight | 0.1 |
Colour | Dark Champagne |
Clarity | Slightly Included |
Cut | Good |
Accent Stone | White Diamond |
---|---|
Shape | Pear Brilliant |
Quantity | 1 |
Carat Weight | 0.1 |
Colour | Near Colourless |
Clarity | Slightly Included |
Cut | Good |
Shape | Round Brilliant Cut |
---|---|
Quantity | 1 |
Carat Weight | 0.12 |
Colour | Fancy Orange |
Clarity | SI |
Cut | Good |
You’ll receive updates on our newest designs, latest offers and invitations to exclusive sale events. Signup for the Nina’s newsletter here!
The information below is required for social login
Sign In
Create New Account